|
|
|
| US STATE | 160 | 80 | 40 | 20 | 17 | 15 | 12 | 10 | 30 | 60 |
| MISSISSIPPI | ||||||||||
| MONTANA | ||||||||||
| NEBRASKA | ||||||||||
| NEVADA | ||||||||||
| NEW HAMPSHIRE | ||||||||||
| NEW JERSEY | ||||||||||
| NEW MEXICO | ||||||||||
| NEW YORK | ||||||||||
| N. CAROLINA | ||||||||||
| N. DAKOTA | ||||||||||
| OHIO | ||||||||||
| OKLAHOMA | ||||||||||
| OREGON | ||||||||||
| PENNSYLVANIA | ||||||||||
| RHODE ISLAND | ||||||||||
| S. CAROLINA | ||||||||||
| S. DAKOTA | ||||||||||
| TENNESSEE | ||||||||||
| TEXAS | ||||||||||
| UTAH | ||||||||||
| VERMONT | ||||||||||
| VIRGINIA | ||||||||||
| WASHINGTON | ||||||||||
| W. VIRGINIA | ||||||||||
| WISCONSIN | ||||||||||
| WYOMING |